1st1

6nzf…4yay · Joined September 2026

Rank
#1
of 23
Trench Score
1040
Level 2
Counted profit
-$800
Counted trades
40/53
5 of 5 lessons passed
3day streakSparkBest 3 · 3 careful days

Balance now (fake money)

$254

-$746 since start

The line moves each time a coin is sold; the last point is today's value at live prices.

Coins held

  • $sendor$36Avg entry $0.000117price loading
  • $Goon Cat$15Avg entry $0.0000126price loading
  • $SI$15Avg entry $0.0000106price loading
  • $NUTFLEX$31Avg entry $0.000197price loading
  • $POTUS$11Avg entry $0.000421price loading
  • $PUMP$12Avg entry $0.0000312price loading
  • $Academics$80Avg entry $0.0000364price loading
  • $SC$20Avg entry $0.0000745price loading

Trade historyLatest 40 of 93

  • Sell$PUMPENGERS $17-$33Sep 30, 2026, 4:15 a.m.Counted
  • Buy$PUMPENGERS $50Sep 30, 2026, 4:09 a.m.Counted
  • Sell$SI $65+$15Sep 30, 2026, 4:07 a.m.Counted
  • Sell$Loomer $2-$8Sep 30, 2026, 4:06 a.m.Counted
  • Buy$NUTFLEX $17Sep 30, 2026, 3:57 a.m.Counted
  • Sell$PUP $6-$13Sep 30, 2026, 3:54 a.m.Counted
  • Buy$POTUS $11Sep 30, 2026, 3:52 a.m.Counted
  • Sell$PUMP $22-$1Sep 30, 2026, 3:52 a.m.Counted
  • Buy$Goon Cat $15Sep 30, 2026, 3:45 a.m.Counted
  • Sell$JEANPHIL $15-$3Sep 30, 2026, 3:44 a.m.Counted
  • Buy$PUMP $12Sep 30, 2026, 3:34 a.m.Counted
  • Buy$sendor $12Sep 30, 2026, 3:31 a.m.Counted
  • Buy$sendor $24Sep 30, 2026, 3:28 a.m.Counted
  • Buy$SI $15Sep 30, 2026, 3:17 a.m.Counted
  • Sell$dotbook $9-$19Sep 30, 2026, 3:13 a.m.Counted
  • Sell$Pygoscelis $31-$19Sep 30, 2026, 3:12 a.m.Counted
  • Buy$PUMP $23Sep 30, 2026, 3:04 a.m.Counted
  • Sell$MineSoft $47-$3Sep 30, 2026, 3:04 a.m.Counted
  • Buy$NUTFLEX $14Sep 30, 2026, 2:54 a.m.Counted
  • Sell$moin $8-$12Sep 30, 2026, 2:51 a.m.Counted
  • Sell$FROINK $3-$11Sep 30, 2026, 2:50 a.m.Counted
  • Sell$AI6 $1-$19Sep 30, 2026, 2:49 a.m.Counted
  • Sell$Murphy $1-$14Sep 30, 2026, 2:44 a.m.Counted
  • Sell$SUN $1-$15Sep 30, 2026, 2:42 a.m.Didn't count
  • Buy$dotbook $28Sep 30, 2026, 2:41 a.m.Counted
  • Sell$BURN $28-$22Sep 30, 2026, 2:39 a.m.Counted
  • Buy$PUP $19Sep 30, 2026, 2:35 a.m.Counted
  • Sell$LEXI $19-$31Sep 30, 2026, 2:26 a.m.Counted
  • Buy$Academics $55Sep 30, 2026, 2:10 a.m.Counted
  • Buy$BURN $50Sep 30, 2026, 2:03 a.m.Counted
  • Sell$mog $20-$30Sep 30, 2026, 2:02 a.m.Counted
  • Sell$HOOKED $38-$32Sep 30, 2026, 2:00 a.m.Counted
  • Sell$BOB $28-$22Sep 30, 2026, 1:59 a.m.Counted
  • Sell$GITFEES $9-$16Sep 30, 2026, 1:59 a.m.Counted
  • Buy$LEXI $50Sep 30, 2026, 1:58 a.m.Counted
  • Buy$Pygoscelis $50Sep 30, 2026, 1:56 a.m.Counted
  • Sell$HALLOWINU $63-$3Sep 30, 2026, 1:55 a.m.Didn't count
  • Sell$Alen $9-$1Sep 30, 2026, 1:53 a.m.Didn't count
  • Buy$Alen $10Sep 30, 2026, 1:53 a.m.Didn't count
  • Sell$YAP $1-$24Sep 30, 2026, 1:52 a.m.Counted

Paper trading with fake money. Not financial advice. See the leaderboard.