1st1

6nzf…4yay · Joined September 2026

Rank
#1
of 37
Trench Score
1923
Level 2
Counted profit
-$1.2K
Counted trades
95/122
6 of 8 lessons passed
0day streakFreshBest 5 · 5 careful days

Balance now (fake money)

$6

-$994 since start

The line moves each time a coin is sold; the last point is today's value at live prices.

Coins held

No coins right now.

Trade historyLatest 40 of 233

  • Sell$RUNUP $6-$18Oct 1, 2026, 4:11 p.m.Didn't count
  • Buy$RUNUP $24Oct 1, 2026, 4:02 p.m.Didn't count
  • Sell$REV $1-$26Oct 1, 2026, 4:01 p.m.Counted
  • Sell$EARLY $15-$36Oct 1, 2026, 4:00 p.m.Counted
  • Sell$Topless $9-$41Oct 1, 2026, 6:29 a.m.Counted
  • Buy$REV $27Oct 1, 2026, 6:28 a.m.Counted
  • Buy$Topless $50Oct 1, 2026, 6:19 a.m.Counted
  • Sell$Jackass $77-$107Oct 1, 2026, 6:08 a.m.Didn't count
  • Buy$Jackass $48Oct 1, 2026, 6:04 a.m.Didn't count
  • Sell$Ajax $48-$3Oct 1, 2026, 6:01 a.m.Didn't count
  • Buy$EARLY $51Oct 1, 2026, 5:58 a.m.Counted
  • Buy$Ajax $51Oct 1, 2026, 5:46 a.m.Didn't count
  • Sell$LADDER $15-$35Oct 1, 2026, 5:41 a.m.Counted
  • Buy$LADDER $50Oct 1, 2026, 5:38 a.m.Counted
  • Buy$Jackass $136Oct 1, 2026, 5:35 a.m.Counted
  • Sell$Jackass $273+$147Oct 1, 2026, 5:34 a.m.Didn't count
  • Buy$Jackass $39Oct 1, 2026, 5:21 a.m.Didn't count
  • Sell$GINGER $38-$12Oct 1, 2026, 5:12 a.m.Counted
  • Buy$Jackass $27Oct 1, 2026, 5:08 a.m.Didn't count
  • Sell$BREAST $27-$74Oct 1, 2026, 5:08 a.m.Counted
  • Buy$Jackass $60Oct 1, 2026, 5:01 a.m.Counted
  • Sell$Quest $52+$6Oct 1, 2026, 5:01 a.m.Counted
  • Buy$GINGER $50Oct 1, 2026, 4:57 a.m.Counted
  • Sell$Jackass $59-$10Oct 1, 2026, 4:47 a.m.Counted
  • Buy$BREAST $101Oct 1, 2026, 4:44 a.m.Counted
  • Sell$USDF $33-$4Oct 1, 2026, 4:41 a.m.Counted
  • Buy$Jackass $69Oct 1, 2026, 4:40 a.m.Counted
  • Buy$Quest $46Oct 1, 2026, 4:38 a.m.Counted
  • Sell$NUVI $184+$3Oct 1, 2026, 4:37 a.m.Didn't count
  • Buy$USDF $37Oct 1, 2026, 4:27 a.m.Counted
  • Sell$Kids $37-$108Oct 1, 2026, 4:25 a.m.Counted
  • Buy$Kids $145Oct 1, 2026, 4:18 a.m.Counted
  • Sell$Academics $138-$18Oct 1, 2026, 4:06 a.m.Didn't count
  • Sell$lockеdinu $6-$13Oct 1, 2026, 3:58 a.m.Counted
  • Buy$NUVI $181Oct 1, 2026, 3:58 a.m.Didn't count
  • Sell$NUVI $119-$31Oct 1, 2026, 3:57 a.m.Counted
  • Buy$NUVI $150Oct 1, 2026, 3:57 a.m.Counted
  • Sell$Ajax $212-$74Oct 1, 2026, 3:56 a.m.Didn't count
  • Buy$lockеdinu $19Oct 1, 2026, 3:38 a.m.Counted
  • Sell$lockеdinu $18-$24Oct 1, 2026, 3:38 a.m.Counted

Paper trading with fake money. Not financial advice. See the leaderboard.