TheBenDoor

7nB5…nPKW · Joined September 2026

Rank
#2
of 23
Trench Score
290
Level 2
Counted profit
$56
Counted trades
23/26
5 of 5 lessons passed
2day streakFreshBest 2 · 2 careful days

Balance now (fake money)

$1.06K

+$56 since start

The line moves each time a coin is sold; the last point is today's value at live prices.

Coins held

  • $PARASITE$365Avg entry $0.00306price loading
  • $Academics$432Avg entry $0.0000588price loading

Trade history37 trades

  • Sell$ARCH $4-$96Sep 29, 2026, 7:23 p.m.Counted
  • Buy$ARCH $50Sep 29, 2026, 5:59 p.m.Counted
  • Buy$ARCH $50Sep 29, 2026, 5:59 p.m.Counted
  • Sell$FROINK $106+$31Sep 29, 2026, 5:48 p.m.Counted
  • Sell$FROINK $107+$32Sep 29, 2026, 5:47 p.m.Counted
  • Buy$PARASITE $70Sep 29, 2026, 5:43 p.m.Counted
  • Buy$PARASITE $70Sep 29, 2026, 5:43 p.m.Counted
  • Sell$cNFTs $201+$51Sep 29, 2026, 5:39 p.m.Counted
  • Buy$Academics $50Sep 29, 2026, 5:31 p.m.Counted
  • Buy$Academics $50Sep 29, 2026, 5:31 p.m.Counted
  • Buy$FROINK $50Sep 29, 2026, 5:31 p.m.Counted
  • Buy$FROINK $50Sep 29, 2026, 5:31 p.m.Counted
  • Buy$FROINK $50Sep 29, 2026, 5:31 p.m.Counted
  • Buy$cNFTs $50Sep 29, 2026, 5:26 p.m.Counted
  • Buy$cNFTs $50Sep 29, 2026, 5:26 p.m.Counted
  • Buy$cNFTs $50Sep 29, 2026, 5:26 p.m.Counted
  • Sell$PUPI $228+$75Sep 29, 2026, 4:52 p.m.Counted
  • Sell$CAKE $52+$2Sep 29, 2026, 4:34 p.m.Counted
  • Sell$COCKROACH $39+$14Sep 29, 2026, 4:07 p.m.Counted
  • Buy$PUPI $53Sep 29, 2026, 3:45 p.m.Counted
  • Sell$BETA $39-$11Sep 29, 2026, 3:45 p.m.Didn't count
  • Sell$COCKROACH $40+$15Sep 29, 2026, 3:44 p.m.Counted
  • Buy$PARASITE $45Sep 29, 2026, 3:39 p.m.Counted
  • Buy$PARASITE $180Sep 29, 2026, 3:39 p.m.Counted
  • Sell$ $261-$29Sep 29, 2026, 3:39 p.m.Didn't count
  • Buy$PI $48Sep 29, 2026, 3:39 p.m.Counted
  • Buy$PI $48Sep 29, 2026, 3:39 p.m.Counted
  • Buy$ $194Sep 29, 2026, 3:38 p.m.Didn't count
  • Buy$COCKROACH $50Sep 29, 2026, 3:20 p.m.Counted
  • Buy$PUPI $50Sep 29, 2026, 3:20 p.m.Counted
  • Buy$PUPI $50Sep 29, 2026, 3:20 p.m.Counted
  • Buy$CAKE $50Sep 29, 2026, 3:14 p.m.Counted
  • Buy$BETA $50Sep 29, 2026, 3:07 p.m.Didn't count
  • Buy$Academics $212Sep 29, 2026, 3:56 a.m.Counted
  • Sell$bul $21-$29Sep 29, 2026, 3:55 a.m.Didn't count
  • Buy$bul $50Sep 29, 2026, 3:52 a.m.Didn't count
  • Buy$Academics $120Sep 29, 2026, 3:48 a.m.Counted

Paper trading with fake money. Not financial advice. See the leaderboard.