1st1

6nzf…4yay · Joined September 2026

Rank
#1
of 23
Trench Score
1130
Level 2
Counted profit
-$866
Counted trades
45/58
5 of 5 lessons passed
3day streakSparkBest 3 · 3 careful days

Balance now (fake money)

$189

-$811 since start

The line moves each time a coin is sold; the last point is today's value at live prices.

Coins held

  • $OSI$11Avg entry $0.00000428price loading
  • $Goon Cat$15Avg entry $0.0000126price loading
  • $SI$15Avg entry $0.0000106price loading
  • $SI$30Avg entry $0.000545price loading
  • $PUMP$12Avg entry $0.0000312price loading
  • $Academics$80Avg entry $0.0000364price loading
  • $SC$20Avg entry $0.0000745price loading

Trade historyLatest 40 of 103

  • Sell$Superteam $5-$12Sep 30, 2026, 5:08 a.m.Counted
  • Buy$OSI $11Sep 30, 2026, 5:07 a.m.Counted
  • Sell$sendor $11-$25Sep 30, 2026, 5:05 a.m.Counted
  • Buy$SI $19Sep 30, 2026, 5:04 a.m.Counted
  • Sell$NUTFLEX $19-$12Sep 30, 2026, 4:59 a.m.Counted
  • Buy$SI $11Sep 30, 2026, 4:57 a.m.Counted
  • Sell$POTUS $5-$6Sep 30, 2026, 4:54 a.m.Counted
  • Sell$BRAIN $6-$11Sep 30, 2026, 4:34 a.m.Counted
  • Buy$BRAIN $17Sep 30, 2026, 4:32 a.m.Counted
  • Buy$Superteam $17Sep 30, 2026, 4:29 a.m.Counted
  • Sell$PUMPENGERS $17-$33Sep 30, 2026, 4:15 a.m.Counted
  • Buy$PUMPENGERS $50Sep 30, 2026, 4:09 a.m.Counted
  • Sell$SI $65+$15Sep 30, 2026, 4:07 a.m.Counted
  • Sell$Loomer $2-$8Sep 30, 2026, 4:06 a.m.Counted
  • Buy$NUTFLEX $17Sep 30, 2026, 3:57 a.m.Counted
  • Sell$PUP $6-$13Sep 30, 2026, 3:54 a.m.Counted
  • Buy$POTUS $11Sep 30, 2026, 3:52 a.m.Counted
  • Sell$PUMP $22-$1Sep 30, 2026, 3:52 a.m.Counted
  • Buy$Goon Cat $15Sep 30, 2026, 3:45 a.m.Counted
  • Sell$JEANPHIL $15-$3Sep 30, 2026, 3:44 a.m.Counted
  • Buy$PUMP $12Sep 30, 2026, 3:34 a.m.Counted
  • Buy$sendor $12Sep 30, 2026, 3:31 a.m.Counted
  • Buy$sendor $24Sep 30, 2026, 3:28 a.m.Counted
  • Buy$SI $15Sep 30, 2026, 3:17 a.m.Counted
  • Sell$dotbook $9-$19Sep 30, 2026, 3:13 a.m.Counted
  • Sell$Pygoscelis $31-$19Sep 30, 2026, 3:12 a.m.Counted
  • Buy$PUMP $23Sep 30, 2026, 3:04 a.m.Counted
  • Sell$MineSoft $47-$3Sep 30, 2026, 3:04 a.m.Counted
  • Buy$NUTFLEX $14Sep 30, 2026, 2:54 a.m.Counted
  • Sell$moin $8-$12Sep 30, 2026, 2:51 a.m.Counted
  • Sell$FROINK $3-$11Sep 30, 2026, 2:50 a.m.Counted
  • Sell$AI6 $1-$19Sep 30, 2026, 2:49 a.m.Counted
  • Sell$Murphy $1-$14Sep 30, 2026, 2:44 a.m.Counted
  • Sell$SUN $1-$15Sep 30, 2026, 2:42 a.m.Didn't count
  • Buy$dotbook $28Sep 30, 2026, 2:41 a.m.Counted
  • Sell$BURN $28-$22Sep 30, 2026, 2:39 a.m.Counted
  • Buy$PUP $19Sep 30, 2026, 2:35 a.m.Counted
  • Sell$LEXI $19-$31Sep 30, 2026, 2:26 a.m.Counted
  • Buy$Academics $55Sep 30, 2026, 2:10 a.m.Counted
  • Buy$BURN $50Sep 30, 2026, 2:03 a.m.Counted

Paper trading with fake money. Not financial advice. See the leaderboard.