FullyFocused

9Jdx…WdJ5 · Joined September 2026

Rank
#3
of 23
Trench Score
170
Level 2
Counted profit
-$57
Counted trades
11/18
5 of 5 lessons passed
1day streakFreshBest 1 · 1 careful days

Balance now (fake money)

$943

-$57 since start

The line moves each time a coin is sold; the last point is today's value at live prices.

Coins held

  • $PARASITE$100Avg entry $0.00123price loading
  • $TEAPARTY$400Avg entry $0.0000679price loading
  • $swordcat$50Avg entry $0.000873price loading
  • $SIDES$50Avg entry $0.00000786price loading
  • $cNFTs$25Avg entry $0.000631price loading
  • $Academics$250Avg entry $0.0000626price loading

Trade history19 trades

  • Buy$cNFTs $25Sep 29, 2026, 5:58 p.m.Counted
  • Sell$FROINK $93-$57Sep 29, 2026, 5:57 p.m.Counted
  • Buy$Academics $200Sep 29, 2026, 7:14 a.m.Counted
  • Buy$Academics $50Sep 29, 2026, 7:14 a.m.Counted
  • Buy$TEAPARTY $50Sep 29, 2026, 7:05 a.m.Counted
  • Buy$TEAPARTY $50Sep 29, 2026, 7:05 a.m.Counted
  • Buy$TEAPARTY $50Sep 29, 2026, 7:05 a.m.Counted
  • Buy$TEAPARTY $50Sep 29, 2026, 7:04 a.m.Didn't count
  • Buy$TEAPARTY $50Sep 29, 2026, 7:04 a.m.Didn't count
  • Buy$TEAPARTY $50Sep 29, 2026, 7:04 a.m.Didn't count
  • Buy$TEAPARTY $50Sep 29, 2026, 7:04 a.m.Didn't count
  • Buy$TEAPARTY $50Sep 29, 2026, 7:04 a.m.Didn't count
  • Buy$swordcat $50Sep 29, 2026, 7:02 a.m.Didn't count
  • Buy$PARASITE $50Sep 29, 2026, 6:10 a.m.Counted
  • Buy$PARASITE $50Sep 29, 2026, 6:09 a.m.Counted
  • Buy$SIDES $50Sep 29, 2026, 6:07 a.m.Didn't count
  • Buy$FROINK $50Sep 29, 2026, 6:06 a.m.Counted
  • Buy$FROINK $50Sep 29, 2026, 6:05 a.m.Counted
  • Buy$FROINK $50Sep 29, 2026, 6:05 a.m.Counted

Paper trading with fake money. Not financial advice. See the leaderboard.