LOKI_LFG
J9b3…TLKA · Joined September 2026
- Rank
- #23
- of 23
- Trench Score
- 0
- Level 0
- Counted profit
- -$1.39K
- Counted trades
- 0/33
- 0 of 5 lessons passed
2day streakFreshBest 2 · 2 careful days
Balance now (fake money)
$1.4K
+$398 since start
The line moves each time a coin is sold; the last point is today's value at live prices.
Coins held
- $CMC$334Avg entry $0.0000111price loading
- $Academics$1.06KAvg entry $0.0000327price loading
Trade historyLatest 40 of 57
- Buy$Academics $66Sep 30, 2026, 1:36 a.m.Didn't count
- Sell$shiboo $66-$141Sep 30, 2026, 1:36 a.m.Didn't count
- Buy$Academics $151Sep 30, 2026, 1:35 a.m.Didn't count
- Sell$PAYDAY $151-$677Sep 29, 2026, 7:19 p.m.Didn't count
- Buy$PAYDAY $96Sep 29, 2026, 4:51 p.m.Didn't count
- Sell$BETA $95-$87Sep 29, 2026, 4:50 p.m.Didn't count
- Buy$Academics $384Sep 29, 2026, 3:18 p.m.Didn't count
- Buy$PAYDAY $384Sep 29, 2026, 3:18 p.m.Didn't count
- Buy$CMC $85Sep 29, 2026, 3:17 p.m.Didn't count
- Sell$BETA $853+$671Sep 29, 2026, 3:17 p.m.Didn't count
- Buy$BETA $364Sep 29, 2026, 1:54 p.m.Didn't count
- Sell$Academics $364-$99Sep 29, 2026, 1:54 p.m.Didn't count
- Buy$Academics $418Sep 29, 2026, 11:33 a.m.Didn't count
- Sell$FROINK $419-$36Sep 29, 2026, 11:33 a.m.Didn't count
- Buy$FROINK $455Sep 29, 2026, 11:04 a.m.Didn't count
- Sell$e/acc $455-$31Sep 29, 2026, 11:04 a.m.Didn't count
- Buy$e/acc $486Sep 29, 2026, 11:03 a.m.Didn't count
- Sell$PAYDAY $486+$177Sep 29, 2026, 10:58 a.m.Didn't count
- Buy$PAYDAY $601Sep 29, 2026, 10:55 a.m.Didn't count
- Buy$Academics $100Sep 29, 2026, 10:49 a.m.Didn't count
- Buy$shiboo $100Sep 29, 2026, 10:49 a.m.Didn't count
- Buy$CMC $150Sep 29, 2026, 10:49 a.m.Didn't count
- Sell$PAYDAY $952+$859Sep 29, 2026, 10:48 a.m.Didn't count
- Buy$shiboo $107Sep 29, 2026, 10:11 a.m.Didn't count
- Sell$PAYDAY $107+$57Sep 29, 2026, 10:10 a.m.Didn't count
- Buy$Academics $137Sep 29, 2026, 10:05 a.m.Didn't count
- Sell$K/acc $137+$16Sep 29, 2026, 10:03 a.m.Didn't count
- Buy$CMC $50Sep 29, 2026, 9:51 a.m.Didn't count
- Sell$STICKMAN $50-$35Sep 29, 2026, 9:51 a.m.Didn't count
- Buy$K/acc $38Sep 29, 2026, 9:46 a.m.Didn't count
- Sell$MEME $38-$7Sep 29, 2026, 9:46 a.m.Didn't count
- Buy$CMC $49Sep 29, 2026, 9:40 a.m.Didn't count
- Sell$MEME $48+$4Sep 29, 2026, 9:40 a.m.Didn't count
- Buy$K/acc $53Sep 29, 2026, 9:38 a.m.Didn't count
- Sell$STICKMAN $49-$37Sep 29, 2026, 9:38 a.m.Didn't count
- Sell$Adcoin $4-$6Sep 29, 2026, 9:37 a.m.Didn't count
- Buy$MEME $49Sep 29, 2026, 9:21 a.m.Didn't count
- Sell$PAYDAY $49-$2Sep 29, 2026, 9:21 a.m.Didn't count
- Buy$MEME $30Sep 29, 2026, 9:20 a.m.Didn't count
- Sell$Academics $30-$11Sep 29, 2026, 9:20 a.m.Didn't count
Paper trading with fake money. Not financial advice. See the leaderboard.