Pain_RC_777

8EQY…ThHg · Joined September 2026

Rank
#7
of 37
Trench Score
120
Level 1
Counted profit
-$147
Counted trades
4/8
6 of 8 lessons passed
0day streakFreshBest 3 · 7 careful days

Balance now (fake money)

$1.18K

+$176 since start

The line moves each time a coin is sold; the last point is today's value at live prices.

Coins held

No coins right now.

Trade history16 trades

  • Sell$CRAWL $142-$61Oct 12, 2026, 4:43 p.m.Didn't count
  • Sell$CRAWL $320+$117Oct 10, 2026, 8:38 p.m.Didn't count
  • Sell$BRIDGE $1-$49Oct 10, 2026, 4:26 a.m.Counted
  • Buy$CRAWL $237Oct 4, 2026, 3:17 p.m.Counted
  • Buy$BRIDGE $50Oct 4, 2026, 2:36 p.m.Counted
  • Sell$CRAWL $23+$4Oct 4, 2026, 4:20 a.m.Didn't count
  • Sell$CRAWL $75+$13Oct 4, 2026, 4:20 a.m.Didn't count
  • Sell$CRAWL $301+$51Oct 4, 2026, 4:20 a.m.Didn't count
  • Sell$CRAWL $601+$101Oct 4, 2026, 4:20 a.m.Didn't count
  • Buy$CRAWL $250Oct 4, 2026, 1:58 a.m.Didn't count
  • Buy$CRAWL $250Oct 4, 2026, 1:55 a.m.Didn't count
  • Buy$CRAWL $250Oct 4, 2026, 1:55 a.m.Counted
  • Buy$CRAWL $250Oct 4, 2026, 1:55 a.m.Counted
  • Sell$PARASITE $63-$37Sep 29, 2026, 11:59 p.m.Didn't count
  • Buy$PARASITE $50Sep 29, 2026, 11:10 p.m.Didn't count
  • Buy$PARASITE $50Sep 29, 2026, 8:34 p.m.Didn't count

Paper trading with fake money. Not financial advice. See the leaderboard.