clnz

2pNF…MjbM · Joined September 2026

Rank
#2
of 37
Trench Score
620
Level 2
Counted profit
-$26
Counted trades
21/22
5 of 8 lessons passed
0day streakFreshBest 3 · 4 careful days

Balance now (fake money)

$994

-$6 since start

The line moves each time a coin is sold; the last point is today's value at live prices.

Coins held

  • $PENGU$50Avg entry $0.0101price loading
  • $STONK$50Avg entry $0.250price loading
  • $Agency$100Avg entry $0.0235price loading
  • $SNDK$50Avg entry $0.00578price loading
  • $Academics$90Avg entry $0.0000116price loading
  • $ZCAT$50Avg entry $0.0455price loading

Trade history30 trades

  • Buy$Agency $100Oct 4, 2026, 7:12 a.m.Counted
  • Sell$HOOKED $49-$1Oct 2, 2026, 11:36 a.m.Counted
  • Buy$HOOKED $50Oct 2, 2026, 11:36 a.m.Counted
  • Sell$e/acc $45-$5Oct 2, 2026, 10:23 a.m.Counted
  • Buy$ZCAT $50Oct 2, 2026, 8:49 a.m.Counted
  • Buy$PENGU $50Oct 2, 2026, 8:49 a.m.Counted
  • Sell$PENGU $49-$1Oct 2, 2026, 8:49 a.m.Counted
  • Buy$PENGU $50Oct 2, 2026, 8:48 a.m.Counted
  • Sell$PENGU $50$0Oct 2, 2026, 8:48 a.m.Counted
  • Buy$PENGU $50Oct 2, 2026, 8:36 a.m.Counted
  • Buy$STONK $50Oct 2, 2026, 8:35 a.m.Counted
  • Buy$Academics $90Oct 2, 2026, 8:32 a.m.Didn't count
  • Buy$SNDK $50Oct 2, 2026, 8:30 a.m.Counted
  • Buy$e/acc $50Oct 1, 2026, 1:34 a.m.Counted
  • Sell$BANDIT $43-$7Sep 30, 2026, 7:28 p.m.Counted
  • Sell$e/acc $49-$1Sep 30, 2026, 7:27 p.m.Counted
  • Sell$SI $38-$12Sep 30, 2026, 7:27 p.m.Counted
  • Buy$$WIF $50Sep 30, 2026, 7:24 p.m.Counted
  • Buy$MOODENG $50Sep 30, 2026, 7:22 p.m.Counted
  • Buy$Fartcoin $50Sep 30, 2026, 7:20 p.m.Counted
  • Buy$Bonk $50Sep 30, 2026, 7:19 p.m.Counted
  • Buy$PENGU $50Sep 30, 2026, 7:16 p.m.Counted
  • Buy$ZCAT $50Sep 30, 2026, 7:13 p.m.Counted
  • Buy$STONK $50Sep 30, 2026, 7:09 p.m.Counted
  • Buy$e/acc $50Sep 30, 2026, 7:05 p.m.Counted
  • Buy$CATE $50Sep 30, 2026, 6:59 p.m.Counted
  • Buy$BANDIT $50Sep 30, 2026, 6:55 p.m.Counted
  • Buy$SI $50Sep 30, 2026, 6:53 p.m.Counted
  • Sell$SI $50+$0Sep 30, 2026, 6:51 p.m.Counted
  • Buy$SI $50Sep 30, 2026, 6:49 p.m.Counted

Paper trading with fake money. Not financial advice. See the leaderboard.